Here are lists of the birds, mammals, and other animals I saw on the trip. If the order seems a little strange, it's based on the TiF list, which is my own interpretation of current information about what the taxonomic order should be. The bird list shows which islands I found the various species on. Life birds are in bold.
Birds (51)
Species | Balt | NSey | Espa | Flor | SCru | Geno | Isab | Fern | Sant | Bart |
---|---|---|---|---|---|---|---|---|---|---|
White-cheeked Pintail | ||||||||||
American Flamingo | ||||||||||
Red-billed Tropicbird | ||||||||||
Galapagos Dove | ||||||||||
Smooth-billed Ani | ||||||||||
Galapagos Penguin | ||||||||||
Elliot's Storm-Petrel | ||||||||||
Waved Albatross | ||||||||||
"Pacific" (Band-rumped) Storm-Petrel | ||||||||||
Wedge-rumped Storm-Petrel | ||||||||||
Galapagos Petrel | ||||||||||
Galapagos Shearwater | ||||||||||
Magnificent Frigatebird | ||||||||||
Great Frigatebird | ||||||||||
Red-footed Booby | ||||||||||
Blue-footed Booby | ||||||||||
Nazca Booby | ||||||||||
Flightless Cormorant | ||||||||||
Brown Pelican | ||||||||||
Yellow-crowned Night-Heron | ||||||||||
Cattle Egret | ||||||||||
Great Egret | ||||||||||
Great Blue Heron | ||||||||||
Lava Heron | ||||||||||
Black-bellied Plover | ||||||||||
Black-necked Stilt | ||||||||||
American Oystercatcher | ||||||||||
Semipalmated Plover | ||||||||||
Whimbrel | ||||||||||
Ruddy Turnstone | ||||||||||
Wandering Tattler | ||||||||||
Brown Noddy | ||||||||||
Swallow-tailed Gull | ||||||||||
Lava Gull | ||||||||||
Galapagos Hawk | ||||||||||
Short-eared Owl | ||||||||||
Galapagos Flycatcher | ||||||||||
Galapagos Mockingbird | ||||||||||
Floreana Mockingbird | ||||||||||
Espanola Mockingbird | ||||||||||
Yellow Warbler | ||||||||||
Green Warbler-Finch | ||||||||||
Gray Warbler-Finch | ||||||||||
Sharp-beaked Ground-Finch | ||||||||||
Vegetarian Finch | ||||||||||
Common Cactus-Finch | ||||||||||
Large Ground-Finch | ||||||||||
Small Ground-Finch | ||||||||||
Medium Ground-Finch | ||||||||||
Large Cactus-Finch | ||||||||||
Small Tree-Finch |
Mammals (5)
Bryde's (Tropical) Whale, Balaenoptera edeni
Blue Whale, Balaenoptera musculus
Bottlenose Dolphin, Tursiops truncatus
Galapagos Sea Lion, Zalophus wollebaeki
Galapagos Fur Seal, Arctocephalus galapagoensis
Turtles, Lizards & Snakes (7)
Galapagos Green Sea Turtle, Chelonia mydas agassisi
Galapagos Giant Tortoise, Chelonoidis nigra
Marine Iguana, Amblyrhynchus cristatus
Galapagos Land Iguana, Conolophus subcristatus
Galapagos Lava Lizard, Microlophus albemarlensis
Espanola Lava Lizard, Microlophus delanonis
Striped Galapagos Snake, Antillophis steindachneri